Home / Data: Planet, Coastlines, Buildings, Admins, Roads / Attribution
Water features. Including oceans, as determined from the OSM Coastline tool.
key name | description of values |
---|---|
is_in_relation |
true if the feature has a relation in OSM |
is_intermittent |
true if intermittent=true in OSM |
layer |
value of layer in source |
length_m |
Length of feature in meters (if a line) |
relation_id |
value of _id in the feature’s OSM relation |
relation_is_prominent |
true if the feature’s OSM relation has wikipedia or wikidata populated |
relation_type |
value of type in the feature’s OSM relation |
relation_waterway |
value of waterway in the feature’s OSM relation |
surface_area_sq_m |
Area of feature in square meters (if a polygon) |
salt |
value of salt in OSM |
theme |
Earth Tables theme (in this case, water ) |
tunnel |
assumed (if layer < 0), culvert , flooded , yes |
wikidata |
Wikidata ID |
tag name | required? | values included |
---|---|---|
natural |
optional | water |
water |
optional | any (not NULL) |
basin |
optional | any (not NULL) |
landuse |
optional | basin , reservoir |
waterway |
optional | canal , ditch , drain , river , stream , tidal_channel , river , riverbank , fairway , fish_pass , dock |
Class | Subclass | Feature Count | Example Feature in OSM |
canal | ditch | 3,914,581 | w953129916@1 |
canal | canal | 1,069,882 | w798759503@3 |
canal | moat | 2,157 | w1068183674@1 |
human_made | swimming_pool | 2,234,145 | w888355228@1 |
human_made | drain | 1,698,282 | w922041397@1 |
human_made | fish_pass | 2,668 | w1063048753@1 |
human_made | reflecting_pool | 1,177 | w450174425@4 |
lake | lake | 595,564 | w413485405@1 |
lake | oxbow | 43,155 | w1190855115@1 |
lake | lagoon | 11,863 | w311040755@1 |
ocean | ocean | 54,248 | 10486_0 |
physical | cape | 49,518 | n9363266306@1 |
physical | strait | 3,420 | n3350019818@3 |
physical | shoal | 476 | n11165474929@1 |
physical | fairway | 22 | w1203097490@1 |
pond | pond | 2,722,582 | w1305121206@1 |
pond | fishpond | 9,709 | w1126660324@1 |
reservoir | reservoir | 708,324 | w166828777@1 |
reservoir | basin | 262,073 | w384184548@2 |
reservoir | water_storage | 15,269 | w1087989896@3 |
river | river | 2,263,372 | r16371290@1 |
stream | stream | 21,986,599 | w455730705@2 |
water | water | 11,485,757 | w139006956@3 |
water | wastewater | 91,462 | w176024972@3 |
water | tidal_channel | 14,589 | w1236648407@1 |
water | dock | 7,201 | w889034517@1 |
water | sewage | 5,427 | w134103549@4 |
water | lock | 3,786 | w191214111@4 |
water | salt_pool | 3,418 | w313407713@1 |
when | feature minzoom |
feature maxzoom |
style_rank |
---|---|---|---|
area greater than 30,000,000,000 | 0 | 16 | 2 |
area between 2,000,000,000 and 30,000,000,000 | 0 | 16 | 3 |
area between 1,000,000,000 and 2,000,000,000 | 2 | 16 | 4 |
area between 300,000,000 and 1,000,000,000 | 4 | 16 | 5 |
area between 20,000,000 and 300,000,000 | 6 | 16 | 6 |
area between 2,000,000 and 20,000,000 | 7 | 16 | 6 |
area between 500,000 and 2,000,000 | 8 | 16 | 7 |
area between 200,000 and 500,000 | 9 | 16 | 7 |
area between 100,000 and 200,000 | 10 | 16 | 8 |
area between 50,000 and 100,000 | 11 | 16 | 8 |
area less than 50,000 | 12 | 16 | 9 |
waterway
in (canal
, drain
, ditch
) are turned into line features based on the outer shell of the polygon.