Home / Data: Planet, Coastlines, Buildings, Admins, Roads / Attribution
Building footprints from OpenStreetMap
key name | description of values |
---|---|
amenity |
value of amenity tag in source |
building |
value of building tag in source |
height_m |
Height in meters: value of height in source if present (converted if in feet), or building:levels * 3.42 (a default height for one level) |
layer |
value of layer tag in source |
min_height_m |
Minimum height in meters: value of min_height in source if present, or building:min_level * 3.42 (a default height for one level) |
shop |
value of shop tag in source |
surface_area_sq_m |
Area of feature in square meters (if a polygon) |
tourism |
value of tourism tag in source |
theme |
Earth Tables theme (in this case, building ) |
wikidata |
Wikidata ID |
tag name | required? | values included |
---|---|---|
building |
required | any value except NULL and no |
Class | Subclass | Feature Count | Example Feature in OSM |
agriculture | farm_auxiliary | 2,124,511 | w1170430717@1 |
agriculture | barn | 740,205 | w1146075254@1 |
agriculture | greenhouse | 702,508 | w435047264@1 |
agriculture | farm | 384,026 | w396474896@1 |
agriculture | stable | 46,398 | w587239578@2 |
agriculture | slurry_tank | 38,987 | w669922476@1 |
agriculture | cowshed | 26,087 | w471626192@1 |
agriculture | sty | 25,591 | w1302647837@1 |
amenity | restaurant | 223,338 | w788925985@4 |
amenity | toilets | 120,209 | w1087798938@1 |
amenity | fast_food | 98,637 | w111530386@5 |
amenity | bank | 79,210 | w240425979@3 |
amenity | cafe | 61,545 | w486857898@6 |
amenity | fuel | 47,340 | w186359126@8 |
amenity | social_facility | 42,596 | w181352158@8 |
amenity | car_wash | 36,444 | w1049425204@8 |
amenity | childcare | 20,554 | w1171718588@2 |
amenity | marketplace | 14,754 | w40666664@11 |
amenity | information | 9,388 | w1082834568@1 |
amenity | ice_cream | 5,971 | r17303130@1 |
amenity | lavoir | 4,257 | w196744500@3 |
amenity | food_court | 3,957 | w700063117@1 |
amenity | studio | 3,781 | w139841779@10 |
amenity | vehicle_inspection | 3,066 | w514396685@2 |
amenity | car_rental | 2,462 | w1250329485@1 |
amenity | funeral_hall | 2,297 | w306461071@2 |
amenity | shower | 2,256 | w847242268@3 |
amenity | deli | 1,916 | w223960613@7 |
amenity | animal_boarding | 1,720 | w1242164301@2 |
amenity | dojo | 1,620 | w677809133@1 |
amenity | internet_cafe | 1,336 | w891494047@1 |
bar | pub | 35,592 | w1203304558@1 |
bar | bar | 25,819 | w377577511@3 |
commercial | commercial | 1,249,968 | w305578693@2 |
commercial | retail | 1,054,137 | w183566455@9 |
commercial | office | 259,615 | w173487742@6 |
commercial | convenience | 126,022 | w979755110@1 |
commercial | supermarket | 97,241 | w186693431@4 |
commercial | car_repair | 69,177 | w189354310@3 |
commercial | car | 45,146 | w788506711@2 |
commercial | kiosk | 39,457 | w1303741740@2 |
commercial | mall | 35,580 | w355637768@3 |
commercial | clothes | 25,380 | w370122610@5 |
commercial | hairdresser | 23,473 | w234990483@4 |
commercial | bakery | 21,975 | w1111660767@2 |
commercial | car_parts | 18,380 | w456855951@3 |
commercial | storage_rental | 17,052 | w1116640794@1 |
commercial | hardware | 16,648 | w768979227@1 |
commercial | doityourself | 15,963 | w204139124@3 |
commercial | furniture | 15,312 | w477532928@3 |
commercial | variety_store | 14,129 | w552544983@4 |
commercial | department_store | 10,343 | w549137164@1 |
commercial | tyres | 9,664 | w254335413@4 |
commercial | funeral_directors | 9,567 | w139227781@4 |
commercial | beauty | 9,362 | w184793124@7 |
commercial | butcher | 9,254 | w669086605@2 |
commercial | alcohol | 9,132 | w620837136@8 |
commercial | florist | 8,002 | w1242300758@1 |
commercial | chemist | 7,731 | w509096128@4 |
commercial | electronics | 7,648 | w493693202@3 |
commercial | mobile_phone | 6,544 | w612440613@3 |
commercial | gift | 6,016 | w871697501@1 |
commercial | trade | 5,982 | w1296269098@1 |
commercial | greengrocer | 5,902 | w279047639@1 |
commercial | garden_centre | 5,352 | w216178704@2 |
commercial | laundry | 5,252 | w237084558@5 |
commercial | motorcycle | 4,955 | w1219986243@3 |
commercial | bicycle | 4,922 | w370859571@3 |
commercial | stationery | 4,783 | w458700184@2 |
commercial | pet | 4,737 | w535065282@2 |
commercial | shoes | 4,736 | w439602056@3 |
commercial | vacant | 4,723 | w1259486618@1 |
commercial | general | 4,680 | w982211885@1 |
commercial | wholesale | 4,415 | w424526566@3 |
commercial | optician | 4,169 | w458185391@2 |
commercial | books | 4,135 | w664896137@1 |
commercial | sports | 4,001 | w689277938@1 |
commercial | jewelry | 3,954 | w1283436350@1 |
commercial | ticket | 3,779 | w1095611794@1 |
commercial | charity | 3,582 | w417085881@3 |
commercial | paint | 3,491 | w394243864@1 |
commercial | beverages | 3,249 | w149235203@4 |
commercial | newsagent | 3,051 | w1209332650@1 |
commercial | agrarian | 2,655 | w525686101@3 |
commercial | dry_cleaning | 2,615 | w1226968059@1 |
commercial | confectionery | 2,523 | w1172801241@1 |
commercial | seafood | 2,433 | w862958309@1 |
commercial | computer | 2,426 | w1226994443@1 |
commercial | copyshop | 2,283 | w16911726@13 |
commercial | second_hand | 2,264 | w159946055@4 |
commercial | houseware | 2,234 | w1218653708@3 |
commercial | interior_decoration | 2,146 | w1155666942@1 |
commercial | antiques | 2,081 | w442167887@2 |
commercial | travel_agency | 1,947 | w192600008@7 |
commercial | bed | 1,871 | w168729477@5 |
commercial | tobacco | 1,844 | w699050734@1 |
commercial | pastry | 1,763 | w752875469@2 |
commercial | appliance | 1,746 | w597013764@2 |
commercial | kitchen | 1,730 | w1029164054@1 |
commercial | pawnbroker | 1,712 | w802808160@1 |
commercial | art | 1,658 | w500877852@1 |
commercial | wine | 1,646 | w419326538@2 |
commercial | lottery | 1,623 | w413712587@2 |
commercial | massage | 1,606 | w762672102@1 |
commercial | toys | 1,534 | w682318149@1 |
commercial | outdoor | 1,491 | w321938652@3 |
commercial | craft | 1,371 | w631049657@2 |
commercial | tattoo | 1,362 | w435714306@1 |
commercial | fabric | 1,348 | w334911333@4 |
commercial | carpet | 1,257 | w475426516@3 |
commercial | bookmaker | 1,230 | w102691672@2 |
commercial | cosmetics | 1,099 | w679464440@2 |
damaged | collapsed | 64,778 | w233863601@1 |
damaged | damaged | 14,877 | w245221992@2 |
education | school | 1,269,150 | w771523117@2 |
education | university | 161,561 | w158960185@6 |
education | kindergarten | 130,786 | w252787731@6 |
education | college | 53,015 | w799821542@1 |
education | driving_school | 2,816 | w53500779@6 |
education | music_school | 2,230 | w76981939@3 |
entertainment | sports_centre | 61,639 | w24767513@17 |
entertainment | museum | 37,207 | w31152594@7 |
entertainment | sports_hall | 25,899 | w790158428@2 |
entertainment | attraction | 21,314 | w420521493@14 |
entertainment | grandstand | 20,310 | w252945141@5 |
entertainment | theatre | 15,957 | w380397290@5 |
entertainment | stadium | 13,565 | w224731187@5 |
entertainment | events_venue | 10,921 | w219335608@7 |
entertainment | arts_centre | 10,107 | w255974620@4 |
entertainment | cinema | 9,470 | w240437350@2 |
entertainment | nightclub | 4,579 | w366950122@3 |
entertainment | conference_centre | 3,365 | w1007544604@1 |
entertainment | gallery | 3,243 | w993100267@1 |
entertainment | adult_gaming_centre | 1,849 | w392539620@3 |
entertainment | casino | 1,735 | w235759870@1 |
entertainment | amusement_arcade | 993 | w289198643@2 |
entertainment | aquarium | 601 | w307344719@18 |
general | building | 490,544,240 | w1145084022@1 |
general | roof | 1,932,460 | w76026504@2 |
general | construction | 1,037,587 | w1024473697@1 |
general | commercial;residential | 23,574 | w364520234@4 |
general | levels_only | 77 | w1056645502@1 |
historic | ruins | 311,939 | w293763635@4 |
hospitality | hotel | 257,862 | w795163252@1 |
hospitality | chalet | 52,722 | w272075940@2 |
hospitality | guest_house | 38,097 | w896815206@3 |
hospitality | apartment | 17,450 | w156812830@7 |
hospitality | motel | 17,108 | w357366566@1 |
hospitality | hostel | 12,938 | w1299783758@1 |
hospitality | alpine_hut | 5,576 | w92644628@8 |
hospitality | wilderness_hut | 5,292 | w36678713@7 |
industrial | industrial | 2,308,518 | w968528036@1 |
industrial | warehouse | 397,590 | w1300713825@2 |
industrial | manufacture | 99,588 | w1295076216@1 |
medical | hospital | 158,830 | w301778533@3 |
medical | clinic | 47,384 | w552553211@3 |
medical | pharmacy | 33,819 | w1304116204@1 |
medical | doctors | 24,824 | w149207314@3 |
medical | dentist | 15,438 | w404133959@1 |
medical | veterinary | 12,208 | w810651169@6 |
outbuilding | garage | 7,021,143 | w1046060163@1 |
outbuilding | shed | 3,676,597 | w633947658@1 |
outbuilding | garages | 920,419 | w324885894@2 |
outbuilding | outbuilding | 891,703 | w1193252714@1 |
outbuilding | allotment_house | 245,474 | w793767878@2 |
outbuilding | carport | 230,658 | w940421574@1 |
outbuilding | boathouse | 114,877 | w1007797203@1 |
protected | bunker | 63,284 | w270051368@1 |
protected | barracks | 10,253 | w105493438@1 |
protected | prison | 3,017 | w1062080034@1 |
public | civic | 185,315 | w128537221@5 |
public | shelter | 182,781 | w1014230033@3 |
public | public | 155,111 | w1154830979@1 |
public | community_centre | 80,146 | w479982430@1 |
public | fire_station | 75,305 | w254857407@2 |
public | townhall | 59,482 | w273895207@2 |
public | police | 42,507 | w346848766@5 |
public | post_office | 34,489 | w1130840408@2 |
public | library | 30,919 | w332448219@2 |
public | public_building | 29,607 | w318329817@4 |
public | government | 25,064 | w1153041884@1 |
public | courthouse | 11,880 | w708705067@1 |
public | social_centre | 5,258 | w1044378353@1 |
public | public_bath | 4,918 | w475915839@1 |
public | ranger_station | 2,391 | w608429141@2 |
public | animal_shelter | 2,221 | w1089404666@1 |
public | embassy | 181 | w327969432@3 |
recreation | fitness_centre | 17,450 | w637905536@1 |
recreation | sauna | 5,251 | w199418053@1 |
recreation | dance | 2,289 | w549593069@4 |
recreation | bowling_alley | 2,230 | w1220113415@1 |
recreation | ice_rink | 1,707 | w312711492@5 |
recreation | horse_riding | 877 | w127673004@7 |
recreation | trampoline_park | 270 | w835283831@1 |
religious | religious | 398,374 | w498424996@1 |
religious | church | 393,463 | w100894100@6 |
religious | chapel | 104,165 | w791894654@3 |
religious | mosque | 94,688 | w485521346@2 |
religious | temple | 25,322 | w1021330935@1 |
religious | shrine | 5,133 | w626313714@2 |
religious | presbytery | 3,981 | w568071270@4 |
religious | cathedral | 3,070 | w38989335@44 |
religious | monastery | 2,490 | w366050067@2 |
religious | synagogue | 1,531 | w138842957@6 |
residential | dwelling | 70,109,420 | w268036464@1 |
residential | residential | 15,285,914 | w438813761@3 |
residential | apartments | 6,623,615 | w65737719@3 |
residential | townhouse | 1,683,173 | w1008148630@1 |
residential | bungalow | 381,468 | w207744892@2 |
residential | dormitory | 62,121 | w55701501@9 |
residential | houseboat | 16,887 | w1256661588@1 |
residential | nursing_home | 3,526 | w162794843@3 |
service | service | 458,927 | w984676244@2 |
service | storage_tank | 85,832 | w256684057@2 |
service | transformer_tower | 40,377 | w247017871@3 |
service | power_substation | 1,735 | w500838316@3 |
transportation | hangar | 112,731 | w1106406208@1 |
transportation | parking | 54,708 | w660788538@2 |
transportation | train_station | 52,814 | w783441220@4 |
transportation | transportation | 36,908 | w234333352@5 |
transportation | bicycle_parking | 13,150 | w1225804707@1 |
transportation | bus_station | 9,775 | w245736479@6 |
transportation | terminal | 9,172 | w290508961@1 |
when | feature minzoom |
feature maxzoom |
---|---|---|
class in (amenity , commercial , education , entertainment , historic , hospitality , medical , public , transportation ) and (area > 6000 or building_height > 75 |
13 | 16 |
class in (amenity , commercial , education , entertainment , historic , hospitality , medical , public , transportation ) and (area between 3000 and 6000 or building_height between 50 and 75) |
14 | 16 |
class in (amenity , commercial , education , entertainment , historic , hospitality , medical , public , transportation ) and (area > 6000 or building_height > 75 |
15 | 16 |
class in (agriculture , damaged , general , industrial , outbuilding , protected , religious , residential , service ) |
16 | 16 |
is_detail=true and (area > 6000 or building_height > 75) |
14 | 16 |
is_detail=true and (area between 3000 and 6000 or building_height between 50 and 75) |
15 | 16 |
is_detail=true and (area < 3000 or building_height < 50 |
16 | 16 |